Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 60 | 20 | 17 | 9 | 567 | 4681 | 238 | 442 | 516 | 1503 |
Dec 2022 | 57 | 20 | 16 | 9 | 669 | 6528 | 284 | 514 | 625 | 1796 |
Nov 2022 | 55 | 17 | 12 | 7 | 713 | 4431 | 236 | 368 | 525 | 1671 |
Oct 2022 | 28 | 12 | 6 | 4 | 492 | 3371 | 153 | 210 | 390 | 891 |
Sep 2022 | 52 | 16 | 12 | 9 | 690 | 4631 | 283 | 375 | 505 | 1583 |
Aug 2022 | 15 | 13 | 7 | 5 | 244 | 3547 | 163 | 222 | 406 | 481 |
Jul 2022 | 18 | 14 | 8 | 6 | 265 | 4098 | 208 | 253 | 458 | 561 |
Jun 2022 | 12 | 10 | 5 | 3 | 178 | 2284 | 117 | 160 | 319 | 372 |
May 2022 | 17 | 12 | 6 | 5 | 237 | 2550 | 155 | 210 | 394 | 547 |
Apr 2022 | 20 | 17 | 10 | 7 | 320 | 4558 | 225 | 314 | 535 | 609 |
Mar 2022 | 27 | 16 | 11 | 8 | 288 | 3680 | 225 | 307 | 421 | 716 |
Feb 2022 | 22 | 18 | 8 | 7 | 154 | 2012 | 111 | 124 | 271 | 337 |
Totals | 46371 | 2398 | 3499 | 5365 | 11067 | |||||
Generated by Webalizer Version 2.23 |