Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 732 | 21 | 123 | 10 | 457 | 8849 | 102 | 1237 | 213 | 7321 |
Jun 2025 | 577 | 24 | 122 | 11 | 720 | 21849 | 330 | 3660 | 725 | 17324 |
May 2025 | 593 | 32 | 141 | 17 | 759 | 22199 | 533 | 4388 | 1004 | 18388 |
Apr 2025 | 277 | 39 | 81 | 21 | 616 | 18640 | 630 | 2432 | 1188 | 8322 |
Mar 2025 | 213 | 41 | 62 | 20 | 636 | 18885 | 629 | 1932 | 1294 | 6631 |
Feb 2025 | 161 | 35 | 48 | 18 | 499 | 14446 | 524 | 1349 | 988 | 4527 |
Jan 2025 | 125 | 28 | 41 | 14 | 536 | 13510 | 443 | 1295 | 887 | 3891 |
Dec 2024 | 96 | 23 | 36 | 13 | 441 | 13118 | 403 | 1124 | 713 | 3004 |
Nov 2024 | 60 | 21 | 20 | 12 | 479 | 9897 | 383 | 606 | 650 | 1824 |
Oct 2024 | 87 | 18 | 27 | 8 | 406 | 8337 | 276 | 837 | 558 | 2719 |
Sep 2024 | 56 | 20 | 20 | 11 | 455 | 9364 | 345 | 627 | 617 | 1694 |
Aug 2024 | 62 | 15 | 17 | 9 | 346 | 8608 | 280 | 528 | 475 | 1923 |
Totals | 167702 | 4878 | 20015 | 9312 | 77568 | |||||
Generated by Webalizer Version 2.23 |